Submersible 4p Dewatering Kbs Series Industrial Electric Water Pump with Agitator

Get the Submersible 4p Dewatering Kbs Series Industrial Electric Water Pump with Agitator from our factory. Reliable and efficient for all your water dewatering needs.
Request a Quote

PRODUCTS DETAILS

Basic Info.

Model NO.
KBS
Assembly
Liquid Pumps
Power
Electric
Start Up
Electric Pump
Type
Submersible Slurry Pump
Application
Submersible Pump, Sewage Pump
Industry
Water Pump
Media
Sewage Pumps
Performance
Wear Pump
Theory
Centrifugal Pump
Motor
4p
Agitator
with
Impeller
Semi Open
Impeller Material
High Chrome
Transport Package
Wooden Case
Specification
0.75kw-132kw
Trademark
Guda
Origin
Wenling
HS Code
8413709190
Production Capacity
100PCS/Day

Product Description

Motor: 4 pole, 1450rpm
Impeller: Semi-open type, high chrome, heat treated
Suction plate: high chrome, heat treated
With agitator
Suitable for most rigorous situation such as mining and construction
Model POWER Discharge CURRENT RATED FLOW RATED HEAD Max.
Flow
Max.head PACKAGE  G.W PATICULARS
50hz&60hz KW HP MM A M3/H M3/MIN M m3/h m CM KG MM
KBZ 21.5 1.5 2 50MM 3.5 15 0.25 15 27 22 59x29x25cm 37 8.5
KBZ22.2 2.2 3 50MM 5.1 18 0.3 20 27 26 59x29x25cm 39 8.5
KBZ23.7 3.7 5 50MM 8 12 0.2 30 29 34 69x34x29cm 64 8.5
KBZ31.5 1.5 2 80MM 3.5 30 0.5 8 40 14.5 59x29x25cm 37 8.5
KBZ32.2 2.2 3 80MM 5.1 36 0.6 11 50 21 59x29x25cm 39 8.5
KBZ33.7 3.7 5 80MM 8 30 0.5 20 55 29 69x34x29cm 66 8.5
KBZ43.7 3.7 5 100MM 8 60 1 11.5 90 18 69x34x29cm 67 8.5
KBZ35.5 5.5 7.5 80MM 11.6 36 0.6 25 75 34 75x35x36 84 8.5
KBZ45.5 5.5 7.5 100MM 11.6 60 1 16 105 23 75x35x38cm 85 8.5
KBZ47.5 7.5 10 100MM 15.4 48 0.8 30 84 40 81x39x40cm 113 11.5
KBZ411 11 15 100MM 22.5 60 1 35 86.4 48.5 85x43x39cm 138 11.5
KBZ67.5 7.5 10 150MM 15.4 90 1.6 15 124.8 31 84x37x40cm 114 19.5
KBZ611 11 15 150MM 22.5 102 1.7 22 147 32 85x43x39cm 140 19.5
KBZ415 15 20 100MM 30 60 1 42 78 55 93.5X41.5X43.5 158 11.5
KBZ615 15 20 150MM 30 102 1.7 30 155 40 93.5X41.5X43.5 160 19.5
80KBS44 4 5.5 80MM 10.2 60 1 10 1.65 14.8 83X41.5X47 113 30
100KBS46 6 8 100MM 13.8 90 1.5 10 2.5 16.5 91.5X47.5X52 156 30
150KBS49 9 12 150MM 19.5 100 1.67 15 2.9 23 93.5X50X55.5 184 30
200KBS415 15 20 200 30.1 200 3.33 16 22 372 66.5X49.5X125.5 278 30
200KBS422 22 30 200 42 200 3.33 24 32 360 74X57X146 434 30
Submersible 4p Dewatering Kbs Series Industrial Electric Water Pump with Agitator
Submersible 4p Dewatering Kbs Series Industrial Electric Water Pump with Agitator
Submersible 4p Dewatering Kbs Series Industrial Electric Water Pump with Agitator

 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours