Drainage Waste Sump Pumps Electric Industrial Submersible Sewage Water Pump

Get top-quality Drainage Waste Sump Pumps Electric Industrial Submersible Sewage Water Pump direct from the factory. Durable and reliable for all your water drainage needs.
Request a Quote

PRODUCTS DETAILS

  • Overview
  • TECHNICAL DATA
  • MATERIAL DESCRIPTION
  • OUR CERTIFICATE
  • FACTORY SHOW
  • FAQ
Overview

Basic Info.

Model NO.
WQ
Structure
Multistage Pump
Assembly
Booster Pump
Power
Electric
Start Up
Electric Pump
Type
Blade Pump
Application
Submersible Pump, Clarified Water Pump, Chemical Pump
Industry
Air Conditioning Pump
Media
Sewage Pumps
Performance
Wear Pump
Theory
Centrifugal Pump
Impeller
Stainless Steel
OEM
OEM Is Welcome
Transport Package
Wooden Box
Specification
SS304
Trademark
FANCY
Origin
China
HS Code
8413709990
Production Capacity
1000000

Product Description

MAIN CHARACTER:
1. Complete range with a full series submersible sewage pumps
2. Better hydraulic characteristics
3. Pump case in heavy gauge robust cast iron HT250
4. Casing resistant to abrasion and long-lasting
5. YE3 high efficient motor, with protection IP68 class F
6. Impeller in two vanes,non-clogging,close but big fluid channels
7. Discharge port with bolts,nuts and gastkets

Drainage Waste Sump Pumps Electric Industrial Submersible Sewage Water Pump
Drainage Waste Sump Pumps Electric Industrial Submersible Sewage Water Pump
Drainage Waste Sump Pumps Electric Industrial Submersible Sewage Water Pump

 

TECHNICAL DATA
      
     
 
MODEL/
MODELO/
MODELE
DN Flow
Caudal
Débit
Head
Altura
Hauteu
Power
Potencia
Puissance
RPM
mm m³/h m kw
50WQ10-10-0.75/2 50 10 10 0.75 2900
50WQ7-15-1.1/2 50 7 15 1.1 2900
25WQ5-22-1.1/2 25 5 22 1.1 2900
32WQ6-20-1.1/2 32 6 20 1.1 2900
40WQ7-18-1.1/2 40 7 18 1.1 2900
50WQ10-12-1.1/2 50 10 12 1.1 2900
65WQ15-9-1.1/2 65 15 9 1.1 2900
40WQ8-18-1.5/2 40 8 18 1.5 2900
50WQ10-16-1.5/2 50 10 16 1.5 2900
50WQ15-15-1.5/2 50 15 15 1.5 2900
65WQ20-10-1.5/2 65 20 10 1.5 2900
80WQ40-7-1.5/2 80 40 7 1.5 2900
100WQ50-5-1.5/2 100 50 5 1.5 2900
40WQ8-24-2.2/2 40 8 24 2.2 2900
50WQ9-22-2.2/2 50 9 22 2.2 2900
50WQ15-20-2.2/2 50 15 20 2.2 2900
65WQ20-15-2.2/2 65 20 15 2.2 2900
80WQ40-10-2.2/2 80 40 10 2.2 2900
100WQ50-7-2.2/2 100 50 7 2.2 2900
50WQ15-25-3/2 50 15 25 3 2900
65WQ25-18-3/2 65 25 18 3 2900
65WQ37-13-3/2 65 37 13 3 2900
80WQ45-12-3/2 80 45 12 3 2900
80WQ43-13-3/2 80 43 13 3 2900
100WQ60-9-3/2 100 60 9 3 2900
50WQ15-30-4/2 50 15 30 4 2900
65WQ25-25-4/2 65 25 25 4 2900
80WQ40-16-4/2 80 40 16 4 2900
100WQ60-12-4/2 100 60 12 4 2900
100WQ80-10-4/2 100 80 10 4 2900
50WQ20-35-5.5/2 50 20 35 5.5 2900
65WQ25-30-5.5/2 65 25 30 5.5 2900
80WQ40-22-5.5/2 80 40 22 5.5 2900
100WQ60-18-5.5/2 100 60 18 5.5 2900
150WQ120-8-5.5/2 150 120 8 5.5 2900
50WQ20-42-7.5/2 50 20 42 7.5 2900
65WQ25-36-7.5/2 65 25 36 7.5 2900
80WQ40-28-7.5/2 80 40 28 7.5 2900
100WQ65-22-7.5/2 100 65 22 7.5 2900
150WQ100-10-7.5/2 150 100 10 7.5 2900
50WQ20-55-11/2 50 20 55 11 2900
65WQ30-40-11/2 65 30 40 11 2900
80WQ60-30-11/2 80 60 30 11 2900
 
MODEL/
MODELO/
MODELE
DN Flow
Caudal
Débit
Head
Altura
Hauteu
Power
Potencia
Puissance
RPM
mm m³/h m kw
150WQ100-20-11/2 150 100 20 11 2900
150WQ120-15-11/2 150 120 15 11 2900
200WQ180-11-11/2 200 180 11 11 2900
50WQ20-70-15/2 50 20 70 15 2900
65WQ30-60-15/2 65 30 60 15 2900
80WQ60-40-15/2 80 60 40 15 2900
100WQ80-35-15/2 100 80 35 15 2900
150WQ100-30-15/2 150 100 30 15 2900
150WQ120-25-15/2 150 120 25 15 2900
200WQ180-15-15/2 200 180 15 15 2900
50WQ20-80-18.5/2 50 20 80 18.5 2900
65WQ30-68-18.5/2 65 30 68 18.5 2900
80WQ60-45-18.5/2 80 60 45 18.5 2900
100WQ80-40-18.5/2 100 80 40 18.5 2900
150WQ100-36-18.5/2 150 100 36 18.5 2900
200WQ180-18-18.5/2 200 180 18 18.5 2900
50WQ20-90-22/2 50 20 90 22 2900
65WQ30-75-22/2 65 30 75 22 2900
80WQ60-50-22/2 80 60 50 22 2900
100WQ80-45-22/2 100 80 45 22 2900
150WQ100-40-22/2 150 100 40 22 2900
200WQ200-20-22/2 200 200 20 22 2900
80WQ80-13-5.5/4 80 80 13 5.5 1450
100WQ110-10-5.5/4 100 110 10 5.5 1450
150WQ150-7-5.5/4 150 150 7 5.5 1450
80WQ80-20-7.5/4 80 80 20 7.5 1450
100WQ100-15-7.5/4 100 100 15 7.5 1450
150WQ145-9-7.5/4 150 145 9 7.5 1450
200WQ250-6-7.5/4 200 250 6 7.5 1450
100WQ100-25-11/4 100 100 25 11 1450
150WQ180-11-11/4 150 180 11 11 1450
200WQ300-7-11/4 200 300 7 11 1450
250WQ400-5-11/4 250 400 5 11 1450
100WQ100-30-15/4 100 100 30 15 1450
150WQ200-15-15/4 150 200 15 15 1450
200WQ250-11-15/4 200 250 11 15 1450
250WQ500-5-15/4 250 500 5 15 1450
100WQ100-35-18.5/4 100 100 35 18.5 1450
150WQ180-20-18.5/4 150 180 20 18.5 1450
200WQ250-15-18.5/4 200 250 15 18.5 1450
200WQ350-10-18.5/4 200 350 10 18.5 1450
250WQ500-7-18.5/4 250 500 7 18.5 1450
 
MODEL/
MODELO/
MODELE
DN Flow
Caudal
Débit
Head
Altura
Hauteu
Power
Potencia
Puissance
RPM
mm m³/h m kw
300WQ650-5-18.5/4 300 650 5 18.5 1450
100WQ100-40-22/4 100 100 40 22 1450
150WQ200-22-22/4 150 200 22 22 1450
200WQ300-16-22/4 200 300 16 22 1450
200WQ400-10-22/4 200 400 10 22 1450
250WQ500-9-22/4 250 500 9 22 1450
300WQ650-7-22/4 300 650 7 22 1450
100WQ120-45-30/4 100 120 45 30 1450
150WQ180-30-30/4 150 180 30 30 1450
200WQ250-22-30/4 200 250 22 30 1450
250WQ500-12-30/4 250 500 12 30 1450
250WQ600-9-30/4 250 600 9 30 1450
300WQ800-7-30/4 300 800 7 30 1450
300WQ1000-6-30/6 300 1000 6 30 980
350WQ1500-4-30/6 350 1500 4 30 980
100WQ120-50-37/4 100 120 50 37 1450
150WQ200-35-37/4 150 200 35 37 1450
200WQ300-28-37/4 200 300 28 37 1450
200WQ350-25-37/4 200 350 25 37 1450
250WQ600-12-37/4 250 600 12 37 1450
300WQ800-9-37/4 300 800 9 37 1450
350WQ1000-6-37/4 350 1000 6 37 1450
350WQ1100-6-37/6 350 1100 6 37 980
100WQ100-57-45/4 100 100 57 45 1450
150WQ200-40-45/4 150 200 40 45 1450
200WQ300-32-45/4 200 300 32 45 1450
200WQ400-25-45/4 200 400 25 45 1450
250WQ600-15-45/4 250 600 15 45 1450
300WQ800-12-45/4 300 800 12 45 1450
350WQ1200-8-45/4 350 1200 8 45 1450
350WQ1300-8-45/6 350 1300 8 45 980
100WQ100-65-55/4 100 100 65 55 1450
150WQ180-50-55/4 150 180 50 55 1450
200WQ300-40-55/4 200 300 40 55 1450
200WQ400-30-55/4 200 400 30 55 1450
250WQ600-20-55/4 250 600 20 55 1450
300WQ800-15-55/4 300 800 15 55 1450
350WQ1000-10-55/4 350 1000 10 55 1450
350WQ1100-10-55/6 350 1100 10 55 980
100WQ120-75-75/4 100 120 75 75 1450
150WQ200-60-75/4 150 200 60 75 1450
200WQ350-45-75/4 200 350 45 75 1450
250WQ600-25-75/4 250 600 25 75 1450
 
MODEL/
MODELO/
MODELE
DN Flow
Caudal
Débit
Head
Altura
Hauteu
Power
Potencia
Puissance
RPM
mm m³/h m kw
300WQ800-20-75/4 300 800 20 75 1450
350WQ1000-15-75/4 350 1000 15 75 1450
350WQ1500-12-75/6 350 1500 12 75 980
100WQ120-85-90/4 100 120 85 90 1450
150WQ200-70-90/4 150 200 70 90 1450
200WQ300-60-90/4 200 300 60 90 1450
200WQ400-50-90/4 200 400 50 90 1450
250WQ600-30-90/4 250 600 30 90 1450
300WQ800-25-90/4 300 800 25 90 1450
350WQ1000-18-90/4 350 1000 18 90 1450
350WQ1200-18-90/6 350 1200 18 90 980
100WQ100-100-110/4 100 100 100 110 1450
150WQ180-80-110/4 150 180 80 110 1450
200WQ300-65-110/4 200 300 65 110 1450
250WQ600-40-110/4 250 600 40 110 1450
300WQ1000-25-110/4 300 1000 25 110 1450
350WQ1300-20-110/4 350 1300 20 110 1450
350WQ1600-16-110/6 350 1600 16 110 980
150WQ200-90-132/4 150 200 90 132 1450
200WQ400-75-132/4 200 400 75 132 1450
250WQ600-50-132/4 250 600 50 132 1450
300WQ800-36-132/4 300 800 36 132 1450
350WQ1100-28-132/4 350 1100 28 132 1450
350WQ1500-20-132/6 350 1500 20 132 980
150WQ220-100-160/4 150 220 100 160 1450
200WQ400-85-160/4 200 400 85 160 1450
250WQ600-60-160/4 250 600 60 160 1450
300WQ800-40-160/4 300 800 40 160 1450
350WQ1000-35-160/4 350 1000 35 160 1450
350WQ1200-35-160/6 350 1200 35 160 980
150WQ200-110-185/4 150 200 110 185 1450
200WQ400-90-185/4 200 400 90 185 1450
250WQ600-70-185/4 250 600 70 185 1450
300WQ900-40-185/4 300 900 40 185 1450
350WQ1100-38-185/4 350 1100 38 185 1450
250WQ750-75-200/4 250 750 75 200 1450
300WQ1000-45-200/4 300 1000 45 200 1450
350WQ1300-35-200/4 350 1300 35 200 980
300WQ1100-45-250/4 300 1100 45 250 1450
350WQ1500-36-250/4 350 1500 36 250 1450
300WQ1000-55-315/4 300 1000 55 315 1450
350WQ1500-45-315/4 350 1500 45 315 1450
 
MATERIAL DESCRIPTION

Drainage Waste Sump Pumps Electric Industrial Submersible Sewage Water Pump

OUR CERTIFICATE

Drainage Waste Sump Pumps Electric Industrial Submersible Sewage Water Pump

FACTORY SHOW

OUR COMPANY

FANCY PUMP (ZHEJIANG) CO LTD located in Taizhou City, Zhejiang Province, specializes in producing and operating various water pumps and spare parts. The company's traditional & core business is the production of various types of pumps for different industries, such as households, buildings, gardens, HVAC, fire fighting and sewage, etc. Fancy Pump is widely used in agriculture irrigation, garden watering, HVAC, pipeline pressurization, building water supply, residential & commercial community, fire fighting, industrial wastewater treatment, sewage water treatment, etc. 
Drainage Waste Sump Pumps Electric Industrial Submersible Sewage Water PumpDrainage Waste Sump Pumps Electric Industrial Submersible Sewage Water Pump
FANCY WATER PUMP PRODUCTS
COMMERCIAL PUMP INDUSTRIAL PUMP CIRCULATION PUMP SURFACE PUMP
domestic water pump price industrial pump hot water pump surface water pump
domestic water pump centrifugal pump swimming pool circulation pump surface pump
domestic monoblock pump electric motor pump circulation pump self-priming pump
household water pumps suction pumps water circulation pump vortex pump
domestic water pumps for sale centrifugal water pump circulation pump surface well pump
domestic water motor multistage pump water circulation pump surface mounted water pump
1 hp domestic water pump suction water pump pool circulation pump shallow water pump
domestic pump price centrifugal pump price recirculating pump self priming water pump
domestic water booster pump horizontal pump heating circulation pump surface bore pump
best domestic water pump centrifugal pump small water circulation pump self priming centrifugal pump
SUBMERSIBLE PUMP BOREHOLE PUMP POOL PUMP FIRE PUMP
submersible pump solar pumping system swimming pool water pump diesel water pump
submersible pump price solar water pump swimming pool pump diesel engine pump
submersible water pump borehole water pump swimming pool filter pump fire pump
submersible motor pump solar motor pump swimming pool motor pump fire fighting system
electric submersible pump solar pump swimming pump firefighter pumps
submersible pump solar borehole pumps prices outdoor pool pump fire pump price
submersible well water pump solar borehole pumps swimming pool pumps for sale fire pump
best submersible pump submersible borehole water pump best swimming pool pump jockey pump
sewage pump submersible borehole pumps swimming pool circulation pump fire fighting system
submersible drainage pump well pump solar swimming pool pump diesel pump set

PART OF OUR PRODUCTS 
Drainage Waste Sump Pumps Electric Industrial Submersible Sewage Water Pump
FAQ

1. Q: What is the minimum order amount?
    A:$5000.
2. Q: Can you provide OEM service?
    A: Yes.
3. Q: What are your payment terms?
    A:30% T/T deposit by TT in advance, balance before delivery.
4. Q: What is the warranty of the product?
    A: 2 years after purchasing our pump.
5. Q: What is the delivery time?
    A: 30-45 after we receive your deposit.
 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours